<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Troll-Range &#187; Internet</title>
	<atom:link href="http://blog.trollgod.org.uk/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trollgod.org.uk</link>
	<description>Ghworg&#039;s wibblings and geek projects.</description>
	<lastBuildDate>Sat, 12 Nov 2011 10:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Virgin Media are petty scumbags</title>
		<link>http://blog.trollgod.org.uk/2009/04/virgin-media-are-petty-scumbags/</link>
		<comments>http://blog.trollgod.org.uk/2009/04/virgin-media-are-petty-scumbags/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:27:56 +0000</pubDate>
		<dc:creator>Ghworg</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cablemodem]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[snmp]]></category>

		<guid isPermaLink="false">http://blog.trollgod.org.uk/?p=150</guid>
		<description><![CDATA[<p>For a few days now I&#8217;ve been working (a few minutes at a time) on writing a post about how to monitor your bandwidth usage using munin by directly querying your cable-modem. Today however, when I checked my nice munin graph I found it had stopped working at about 8AM. Some further diagnostic procedures <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.trollgod.org.uk/2009/04/virgin-media-are-petty-scumbags/">Virgin Media are petty scumbags</a></span>]]></description>
			<content:encoded><![CDATA[<p>For a few days now I&#8217;ve been working (a few minutes at a time) on writing a post about how to monitor your bandwidth usage using <a href="http://munin.projects.linpro.no/">munin</a> by directly querying your cable-modem.  Today however, when I checked my nice munin graph I found it had stopped working at about 8AM.  Some further diagnostic procedures revealed that the cable modem was no longer responding to <a href="http://en.wikipedia.org/wiki/Simple_Network_Management_Protocol">SNMP</a> requests.</p>
<p>After a bit of googling I discovered the reason for this is that my ISP, Virgin Media, have deliberately disabled SNMP access.  Reports vary on the reasons for this, some claim &#8220;performance&#8221; others &#8220;security&#8221;, but both are utterly bogus reasons.  All this does is deny customers basic information about their connection like bandwidth usage, and I can only conclude that Virgin Media want to make it more difficult for people to dispute their figures.</p>
<p>This isn&#8217;t enough to make me ditch VM, but it has pissed me off, and the next time I move house VM are going to be waaay down the list of providers I&#8217;ll look at.</p>
<p>PS.  My router doesn&#8217;t support SNMP either so I can&#8217;t use that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trollgod.org.uk/2009/04/virgin-media-are-petty-scumbags/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moving to Ma.gnolia</title>
		<link>http://blog.trollgod.org.uk/2007/02/moving-to-magnolia/</link>
		<comments>http://blog.trollgod.org.uk/2007/02/moving-to-magnolia/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 19:57:46 +0000</pubDate>
		<dc:creator>Ghworg</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.trollgod.org.uk/?p=62</guid>
		<description><![CDATA[<p>I&#8217;ve moved (well, copied) all my bookmarks from del.icio.us to ma.gnolia. The service has some pros and cons compared to delicious.</p> <p>Pros:</p> Much better feed support (Atom, yay!) Supports OpenID. Supports the del.icio.us API in addition to it&#8217;s own for easy porting of apps/plugins. Cached copy of the bookmarked site in case it goes <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.trollgod.org.uk/2007/02/moving-to-magnolia/">Moving to Ma.gnolia</a></span>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve moved (well, copied) all my bookmarks from <a href="http://del.icio.us/">del.icio.us</a> to <a href="http://ma.gnolia.com/">ma.gnolia</a>.  The service has some pros and cons compared to delicious.</p>
<p>Pros:</p>
<ul>
<li>Much better feed support (Atom, yay!)</li>
<li>Supports OpenID.</li>
<li>Supports the del.icio.us API in addition to it&#8217;s own for easy porting of apps/plugins.</li>
<li>Cached copy of the bookmarked site in case it goes down.</li>
</ul>
<p>Cons:</p>
<ul>
<li>Seems to be slower than del.icio.us at times.</li>
<li>More cluttered interface.</li>
<li>Everyone else is using del.icio.us.</li>
</ul>
<p>The interface clutter I can live with since I rarely go to the bookmark site itself, only access the data through various tools.  The speed is a worry, but then again there were similar slowdowns in the early days of delicious so hopefully magnolia will get better.</p>
<p>As far as everyone else using delicious&#8230;hey I&#8217;m an early adopter for once <img src='http://blog.trollgod.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trollgod.org.uk/2007/02/moving-to-magnolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

