<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multiconica update</title>
	<atom:link href="http://blog.trollgod.org.uk/2009/03/multiconica-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trollgod.org.uk/2009/03/multiconica-update/</link>
	<description>Ghworg&#039;s wibblings and geek projects.</description>
	<lastBuildDate>Mon, 26 Apr 2010 19:36:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ghworg</title>
		<link>http://blog.trollgod.org.uk/2009/03/multiconica-update/comment-page-1/#comment-19</link>
		<dc:creator>Ghworg</dc:creator>
		<pubDate>Wed, 04 Mar 2009 11:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trollgod.org.uk/?p=96#comment-19</guid>
		<description>I have uploaded the code I use to test with at &lt;a href=&quot;http://www.trollgod.org.uk/test/multiconica_test.html&quot; rel=&quot;nofollow&quot;&gt;http://www.trollgod.org.uk/test/multiconica_test.html&lt;/a&gt;.  It is set to refresh every ten seconds, alternating between twitter and identica.  Hope that is helpful to you.</description>
		<content:encoded><![CDATA[<p>I have uploaded the code I use to test with at <a href="http://www.trollgod.org.uk/test/multiconica_test.html" rel="nofollow">http://www.trollgod.org.uk/test/multiconica_test.html</a>.  It is set to refresh every ten seconds, alternating between twitter and identica.  Hope that is helpful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.trollgod.org.uk/2009/03/multiconica-update/comment-page-1/#comment-18</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 04 Mar 2009 09:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trollgod.org.uk/?p=96#comment-18</guid>
		<description>I came across your site and find this idea very interesting but I am a little green with some of this.  Do you have an online version of this that I can see?  I am curious as to exactly what this tool looks like and how I can do this for myself.  Just not sure how this works.

Thanks so much for your interesting contribution to microblogging.

Mike</description>
		<content:encoded><![CDATA[<p>I came across your site and find this idea very interesting but I am a little green with some of this.  Do you have an online version of this that I can see?  I am curious as to exactly what this tool looks like and how I can do this for myself.  Just not sure how this works.</p>
<p>Thanks so much for your interesting contribution to microblogging.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
